Description
* Comparable to 48V 135Ah LiFePO4 Battery
Model: S51135
- Nominal Voltage: 51.2V
- Nominal Capacity: 135Ah
- Stored Energy: 6,912Wh
- Dimension: 17.3 x 12.5×10.6 Inch
- Weight No Counterweight: 128 lbs (58kg)
-
Certifications: UN38.3, UL1642 Cell, UN3480, Class 9
- Communication: Bluetooth, CAN
- IP Rating: lP67
- Cells: Lithium Iron Phosphate (LFP) 1P16S
- Max Discharge Amps: 250A 480A(3sec) 400A(30sec)
- Charging Temp. Range: -4°F to 131°F
- Discharge Temp Range: -22°F to 140°F

Product Features






Eight-year Warranty, Global Insurance
BMS automatic fault diagnosis, Provides multi-protection
IP67,Waterproof, Corrosion-Resistant
Automatic Shut-off for Safety
UN38.3, UL1642 Cell, Rohs, CE
Maintenance-free, Hands-off Convenience
Large Voltage Smart Golf Cart Battery

The smart battery pack (LiFePo4) has smart Advanced BMS patented technology. Multiple protections for voltage current, temperature, and short circuit provide customers with easy and comfortable power supply.
The smart battery is featured with function to monitor automobile battery through mobile app to achieve battenstatus real-time monitor at the users end. The remote diagnosis function is favorable to find out the cause of the problem.
The battery highlighted with high density, small size, light weight and reliable performance is ideal for low speed vehicles, electric utility vehicles and ground cleaning vehicles.
SPECS
| Specification | 51.2V 62Ah | 51.2V 135Ah | 38.4V 135Ah | 76.8V 135Ah |
| Nominal Voltage | 51.2V | 51.2V | 38.4V | 76.8V |
| Working Voltage | 43.2V – 58.4V | 43.2V – 58.4V | 32.4V – 43.8V | 64.8V – 87.6V |
| Nominal Capacity | 62Ah | 135Ah | 135Ah | 135Ah |
| Energy | 3,174Wh | 6,912Wh | 5,184Wh | 10,368Wh |
| IP Rating | IP67 | IP67 | IP67 | IP67 |
| Weight | 34kg (75 lbs) | 58kg (128 lbs) | 47kg (104 lbs) | 82kg (181 lbs) |
| Dimension (LxWxH) | 459x248x207mm (18.1”x 9.8”x 8.2”) | 440x318x270mm (17.3”x 12.5”x10.6”) | 358x318x265mm (14.1”x 12.5”x 10.4”) | 570x319x275mm (22.4”x 12.6”x 10.8”) |
| Charging Temp. Range | -4°F to 131°F | -4°F to 131°F | -4°F to 131°F | -4°F to 131°F |
| Max Continuous Discharge | 150A | 250A | 250A | 250A |
| Specification | 51.2V 62Ah | 51.2V 135Ah | 38.4V 135Ah | 76.8V 135Ah |
| Charging Freeze Protection | Yes, Under -4°F | Yes, Under -4°F | Yes, Under -4°F | Yes, Under -4°F |
| Pack Over-Voltage Protection | Yes | Yes | Yes | Yes |
| Cell Over-Voltage Protection | Yes | Yes | Yes | Yes |
| Pack Under-Voltage Protection | Yes | Yes | Yes | Yes |
| Cell Under-Voltage Protection | Yes | Yes | Yes | Yes |
| Cell Over-Temperature Protection | Yes | Yes | Yes | Yes |
| BMS Over-Temperature Protection | Yes | Yes | Yes | Yes |
| Short Circuit / Over-Current Protection | Yes | Yes | Yes | Yes |
| Certifications | UN38.3, UL1642 Cell | UN38.3, UL1642 Cell | UN38.3, UL1642 Cell | UN38.3, UL1642 Cell |




Reviews
There are no reviews yet.