Description
* Comparable to 48V 200Ah LiFePO4 Battery
Model: S51210
- Nominal Voltage: 51.2V
- Nominal Capacity: 210Ah
- Stored Energy: 10,752Wh
- Dimension (LxWxH) In Inch: 21.2”x17.9”x9.8”
- Weight No Counterweight: 198.4lbs (90kg).
- Certifications: UN38.3, UL1642 Cell, UN3480, Class 9
- Communication: Bluetooth, CAN
- IP Rating: lP67
- Cells: Lithium Iron Phosphate (LFP) 2P16S
- Max Discharge Amps: 250A 480A(3sec) 400A(30sec)

Large Voltage Smart Golf Cart Battery

The smart battery pack (LiFePo4) has smart Advanced BMS patented technology. Multiple protections for voltage current, temperature, and short circuit provide customers with easy and comfortable power supply.
The smart battery is featured with function to monitor automobile battery through mobile app to achieve battenstatus real-time monitor at the users end. The remote diagnosis function is favorable to find out the cause of the problem.
The battery highlighted with high density, small size, light weight and reliable performance is ideal for low speed vehicles, electric utility vehicles and ground cleaning vehicles.
SPECS
| Items | 51.2V 105Ah | 51.2V 125Ah | 51.2V 150Ah | 51.2V 210Ah |
|---|---|---|---|---|
| Nominal Voltage | 51.2V | 51.2V | 51.2V | 51.2V |
| Working Voltage | 43.2V – 58.4V | 43.2V – 58.4V | 43.2V – 58.4V | 43.2V – 58.4V |
| Nominal Capacity | 105Ah | 125Ah | 150Ah | 210Ah |
| Energy | 5,376Wh | 6,400Wh | 7,680Wh | 10,752Wh |
| IP Rating | IP67 | IP67 | IP67 | IP67 |
| Weight | 50kg (110.23 lbs) | 57kg (125.66 lbs) | 63kg (138.9 lbs) | 90kg (198.4 lbs) |
| Dimension (LxWxH) | 445x300x240mm (17.52”x11.81”x9.45”) | 463x323x258mm (18.2” x 12.7”x10.2”) | 510x375x240mm (20.1” x 14.8” x 9.5”) | 539x454x250mm (21.2” x 17.9” x 9.8”) |
| Charging Temp. Range | 32°F to 131°F | 32°F to 131°F | 32°F to 131°F | 32°F to 131°F |
| Max Continuous Discharge | 150A | 250A | 250A | 250A |
| Max Discharge 3 Sec | 480A | 480A | 480A | 480A |
| Max Discharge 30 Sec | 315A | 400A | 400A | 400A |
| Discharge Temp. Range | -22°F to 140°F | -22°F to 140°F | -22°F to 140°F | -22°F to 140°F |






Reviews
There are no reviews yet.